| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Countrywide Home Loans | 08/27/2008 | $1,519 | 6.125% | 2.000 | 6.370% | $1,375 |
| Countrywide Home Loans | 08/27/2008 | $1,560 | 6.375% | 1.000 | 6.525% | $1,375 |
| Countrywide Home Loans | 08/27/2008 | $1,601 | 6.625% | 0.000 | 6.679% | $1,375 |
| Quicken Loans | 08/27/2008 | $1,499 | 6.000% | 2.250 | 6.254% | $1,053 |
| Quicken Loans | 08/27/2008 | $1,539 | 6.250% | 1.375 | 6.422% | $1,053 |
| Quicken Loans | 08/27/2008 | $1,601 | 6.625% | 0.000 | 6.666% | $1,053 |
| Directors Mortgage | 08/27/2008 | $1,499 | 6.000% | 0.875 | 6.129% | $1,241 |
| Directors Mortgage | 08/27/2008 | $1,539 | 6.250% | 0.000 | 6.297% | $1,241 |
| CenturyPoint Mortgage | 08/27/2008 | $1,539 | 6.250% | 0.250 | 6.312% | $995 |
